Rs 100 Prize Bond Draw 50 Result 15th May 2025

Sialkot May 15 2025 – The 50th prize bond draw for Rs 100 bond was held in Sialkot. This draw was managed by the Central Directorate of National Savings. It is a part of the popular prize bond scheme in Pakistan. People from across the country take part in it. It gives them a chance to win cash rewards without any risk. Many people buy these bonds every year. These bonds are also called zero-interest investment tools.

This time the prize bond draw gave cash prizes to many winners. One person won the first prize. Three people got the second prize. 1,200 people were given the third prize. This draw brings happiness to many lucky winners. The Rs 100 bond is affordable for everyone. This is why it is very famous among common people. Even with a small investment people get a chance to win big.

Prize Details

PrizeAmount (PKR)Winning Bond NumbersNumber of Winners
First Prize7000004087591
Second Prize200000135529 305478 6871233
Third Prize1000Visit savings.gov.pk1200

To see the full list of third prize winners visit the official website savings.gov.pk. You can enter your bond number there and check if you won. It is very easy to use. The website is made to help bond holders. You can also download the list in PDF format.

How to Claim Prize

If you won a prize you need to submit your original bond. Also bring a copy of your CNIC. You can visit any National Savings Center. You can also go to any State Bank of Pakistan branch. You must do this within six years from the draw date. So the last date to claim the prize is May 15 2031.

Tax Details

If you are a filer with FBR the tax is 15% on your prize. If you are a non-filer the tax is 25%. So it is better to register with FBR. This way you will save more money. The tax is cut before giving you the prize.

If you have questions you can call the National Savings helpline. The number is 051-111-267-268. The staff will help you in claiming your prize. They also give help for bond checking and other services.

The prize bond scheme is supported by the Government of Pakistan. It is safe and simple. It is also a good option for saving money. People buy bonds and wait for the draws. There are draws for different bond types. These include Rs 100 Rs 200 Rs 750 Rs 1500 Rs 25000 and Rs 40000. Each bond has its own schedule.

The Rs 100 prize bond is called the poor man’s bond. It is easy to buy. Students workers and small investors can afford it. It gives them hope and excitement. Every few months a draw is held. Many people wait for the results. They check their numbers with great hope. Sometimes the bond is lucky and people win.

The National Savings Department publishes the full results on their website. You can download the complete list. You can also visit any center and get a printed copy. Many apps and websites also help in checking bond numbers.

Prize bonds do not give interest. But they offer a chance to win prizes. This makes them different from other investments. They are also very safe. Your money is not lost. You can cash your bond anytime. You also don’t need a bank account to buy bonds.

If you missed this draw do not worry. The next draws are coming soon. Keep your bonds safe. Always write your name and CNIC number on the back. This helps if your bond is lost or stolen.

This draw brought happiness to many people. Even those who did not win this time are hopeful for the next one. Prize bonds are a trusted saving tool in Pakistan. They are a way to save and maybe win a reward too. Keep checking your numbers. You might be the next lucky winner.

DRAW OF Rs.100/- PRIZE BOND
                               HELD AT Rawalpindi
Draw No.:  50th                                               
Series  : COMMON DRAW            			Date : 15/05/2025


--------------------------------------------------------------------------------------------
First Prize of Rs. 700,000/-

268813

--------------------------------------------------------------------------------------------
Second Prize of Rs.200,000/- Each

009914    298412     886501

--------------------------------------------------------------------------------------------
Third Prizes of Rs.1,000/- Each (1199 Prizes)

001282	038951	086294	125164	167097	206809	250674	286233	334805	384088	421593	460585
001287	039582	087014	125230	167386	207398	250949	287149	334987	385280	423262	462360
001743	041493	087650	125286	168109	208403	251391	287482	335116	385300	424278	462693
002457	042602	088334	125436	168203	208914	253032	287864	339244	385402	425308	463489
002672	043022	089316	127984	168270	211294	253164	287940	339670	386099	425898	464991
003069	044283	089872	128580	168621	211318	253629	289270	340227	387417	425940	465275
004284	045678	089931	128828	169932	211812	254565	289933	341069	388996	426619	465572
004850	046398	090147	129417	171319	212737	254790	290692	342623	389515	428215	465634
005657	048077	090248	129560	172226	212949	255996	291611	343793	389860	429170	466343
007113	049073	090809	130268	172387	213993	256283	294087	344872	390121	429817	468351
007535	050384	093447	131215	173143	214204	256503	294889	345818	390478	429853	468972
007567	051296	093811	132149	173740	214224	257054	295088	346900	390488	430337	469473
008183	051480	094297	133080	174677	214419	257452	296304	347406	392274	430659	469721
008412	051590	096934	134383	175412	215244	258083	297232	349557	392474	431070	469811
008822	051976	097092	135520	175843	218462	258408	298293	349810	392522	431319	470100
008945	052815	097299	135644	177815	218592	258828	299312	349886	395223	431505	470318
009190	054702	097563	135945	179448	219573	258865	300131	349998	395433	432670	471256
009246	056015	097706	136100	179740	219848	258933	300372	351042	396218	434392	472384
009891	058821	097944	136303	180009	221467	258983	301651	351162	396925	434675	472747
010130	059509	098427	138356	180894	222461	259181	303173	351286	398181	434748	473419
010295	059641	099796	139301	182423	223623	260353	303177	353210	398436	435262	475132
010591	059657	100698	142636	182816	224284	260580	304692	353738	399272	436940	476626
010720	060289	102107	144537	183192	226201	260688	305122	355615	399443	439522	476841
011197	060984	102692	144571	186987	226473	262192	307065	355657	399533	439737	477192
012480	061052	102901	145720	190400	227652	262211	307232	355693	401329	442228	477454
012886	062251	103461	145964	191010	229459	264826	308416	356090	402182	442713	477619
013702	062846	103764	146292	191366	230616	264960	308431	356545	402198	444927	479236
014040	064467	104807	146526	191380	231635	265364	308477	358412	402201	444955	479849
014480	066477	105165	147001	192107	231894	266948	309780	359319	403304	445560	480739
014617	070020	106471	148186	192201	232039	271149	310100	360323	403760	447992	481661
014896	071052	108049	148894	192245	232285	271973	313786	360519	404075	448225	482017
017050	072115	108752	149415	192543	232624	272033	314687	364182	404328	448597	482604
018226	072784	108810	151330	193055	233898	272070	315969	365971	405753	448660	483686
018363	073028	108907	152793	194835	234657	272440	317609	368705	406376	449556	484540
019686	073536	109501	153360	195487	236368	273922	317842	371127	407596	450599	485734
020605	074029	110210	153505	195673	237266	274066	319878	372475	407779	450688	486192
022370	075695	110381	154829	195853	237420	274945	321837	373526	407966	450944	487822
025118	076457	110388	155451	196704	238820	275159	322505	374143	408029	451103	488295
025478	076572	111658	156376	196903	239077	275243	324128	374416	410441	451316	488511
025901	078329	113073	156535	197326	241404	276395	324233	375515	410889	453536	488601
026606	078546	113682	157043	197487	242164	276733	324454	376283	411267	454667	490021
028436	078596	113743	157564	197560	242687	277687	324780	377191	412815	454680	490747
029472	078799	114883	158751	199829	244633	277720	324910	377358	412955	455256	492760
029714	079195	116071	158884	200655	244895	279838	326500	377455	413833	455843	492968
030600	081744	117545	158900	201318	245236	279995	330292	379610	416057	455892	494344
034931	083574	120411	160667	202471	245774	280130	331071	379737	417081	457945	494713
035002	084152	120938	160675	202813	245964	280524	331912	381476	418720	458951	495234
035078	085597	122136	160749	204178	249180	282425	333020	382880	419477	458954	495563
037207	085766	122422	163033	204504	249785	284622	333048	384007	421160	459456	496518
038513	086038	124310	164725	204583	249857	286037	334180	384039	421347	459560	496899
											

497018	537967	577184	609095	656642	703779	746651	784336	830870	870348	913505	960004
497168	538706	577865	611359	656786	703975	748197	785718	831208	871361	914021	960491
497207	539146	577943	611381	657142	704876	748616	785976	831492	871574	914266	961200
497323	539472	578254	614199	657229	705154	748907	786901	831493	871717	914574	961623
498871	539578	578351	614554	657464	705389	749775	787114	831698	872648	914590	961949
499276	543246	579273	615336	657750	705633	750936	787589	832437	872658	915455	962697
499373	545144	579636	616556	658875	706624	751855	788145	833459	872754	916438	964842
501206	548209	579869	616820	658877	707558	753284	789986	834055	873581	916528	965027
501568	549122	581477	617030	658998	708021	753329	790049	834269	875589	916697	965164
504813	549654	581565	617295	660033	709555	754626	790139	834653	875617	918292	965322
505107	550673	581781	617365	661290	711383	756244	793478	835070	875759	919989	965853
506519	551310	581797	617979	661970	711560	756566	795638	836218	876748	921670	967334
506948	551613	582346	619887	662834	711580	756796	796020	836773	878077	922704	968106
507414	551821	584721	620977	663004	713192	757636	797471	837640	878127	924417	968232
507869	552657	585455	621396	663106	714149	758783	799023	838372	879536	925172	971382
508251	552668	585652	623338	664422	714591	760142	799211	839814	880395	926259	972068
508298	553226	585912	623862	665798	716920	760147	799866	842020	880397	928509	972116
508623	553231	587365	625419	667015	718928	760358	801765	843510	880693	928775	972415
509380	553826	587386	625763	669026	721726	763558	802267	843718	883354	929686	972962
509785	555504	587447	626025	669423	721777	763938	805140	846154	883412	929797	973487
510218	556136	588899	627318	671998	723436	765322	805481	846919	884092	931184	974997
511721	557521	589365	627592	672385	723836	766248	806711	848763	886105	931345	975217
512167	557643	589433	631531	673130	725349	766492	807258	849592	886410	931794	975273
513322	557817	589440	631872	673694	725525	767441	808244	850226	888060	933277	975995
513561	558451	590501	634518	673858	725695	769493	809080	850683	888472	933491	976036
515534	560377	591338	634770	674971	726238	769674	809533	850743	888732	933577	976561
515795	562309	591690	634831	675749	728869	769834	809580	851493	891662	935897	977188
516006	562732	591988	635407	676595	731125	770056	811384	851581	892662	935982	977544
516573	562734	595046	635662	676892	731224	770075	811905	851612	894528	937383	977887
518091	562925	596265	635969	677430	731855	770365	812715	851835	894588	939794	978834
518449	564853	598526	636281	677880	733575	770699	813524	852521	895448	941545	980470
519776	565545	598627	637434	679204	733771	771396	813869	853104	895736	942286	980665
520063	565554	598902	638857	679358	733870	771715	813884	853240	896632	943391	982597
521095	565563	599154	639156	682570	735195	772133	814240	853300	896912	944399	983677
521217	565861	599406	639182	683951	735372	774191	816586	856080	897282	946301	983785
521754	566598	599407	639589	686721	735735	774546	817536	856494	898591	946855	987758
521906	567043	599532	642313	686931	737078	774713	818051	857105	899413	948963	988007
523497	567168	601527	642640	691076	737431	774889	818200	858618	901715	949397	989835
523909	568671	602201	643617	691383	739158	775513	818897	859860	904196	949903	990034
526268	568755	602692	644248	692798	739972	775564	819094	860077	904502	949996	990111
527163	569444	603434	644912	693080	741697	775921	820565	860688	905534	951104	990167
527441	569763	604725	648656	693147	743442	777265	822073	862435	908072	951963	992045
528380	570985	604926	649736	693211	744158	777882	823750	862940	909929	952522	992386
529534	573621	606095	649739	693430	744188	778587	825438	863273	909947	953054	992753
530110	573626	606185	650710	694633	744286	778695	825801	864803	910140	953158	992951
531458	573768	607168	650906	698900	744853	779767	826680	865875	911873	953886	994027
532288	575798	607425	651058	699090	745014	780539	827161	866276	912466	956163	995794
532544	575900	607681	652075	699375	745362	780814	828834	867998	912730	958139	998195
534561	576308	607944	652331	699527	746018	782665	829646	868357	913330	959263	998791
535750	576501	608876	655790	702721	746115	783671	829940	870130	913379	959990	xxxxxx

Leave a Comment